Showing 646 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ballyfin | 11 | 0 | |
Ballyglunin | 1 | 0 | |
Ballyhackamore | 1 | 0 | |
Ballyhaunis | 4 | 0 | |
Ballyjamesduff | 7 | 0 | |
Ballymahon | 1 | 0 | |
Ballymena | 9 | 0 | |
Ballymoney | 1 | 0 | |
Ballymore-Eustace | 1 | 0 | |
Ballymote | 27 | 0 |
Results 51 to 60 of 646