Showing 646 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Coalisland | 3 | 0 | |
Co. Wicklow | 59 | 0 | |
Co. Wexford | 3 | 0 | |
Co. Westmeath | 20 | 0 | |
Co. Waterford | 17 | 0 | |
Co. Tyrone | 57 | 0 | |
Co. Tipperary | 36 | 0 | |
Co. Sligo | 21 | 0 | |
Co. Roscommon | 28 | 0 | |
Co. Offaly | 15 | 0 |
Results 441 to 450 of 646