Showing 646 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Drumcar | 2 | 0 | |
Drumcar, Co. Louth | 1 | 0 | |
Drumcondra | 24 | 0 | |
Dublin | 893 | 2 | |
Dumbarton | 7 | 0 | |
Dumbartonshire | 2 | 0 | |
Dumfries | 23 | 0 | |
Dumfriesshire | 2 | 0 | |
Dun Laoghaire | 6 | 0 | |
Dunaskin, Ayrshire | 1 | 0 |
Results 261 to 270 of 646