Showing 646 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Cardross | 4 | 0 | |
Carlow | 24 | 0 | |
Carmarthen | 4 | 0 | |
Carndonagh | 11 | 0 | |
Carrick | 1 | 0 | |
Carrickmacross | 2 | 0 | |
Carrick-on-Shannon | 15 | 0 | |
Carrick-on-Suir | 12 | 0 | |
Carrigoran | 2 | 0 | |
Carrigoran, Clare | 1 | 0 |
Results 131 to 140 of 646